Page: Viewing Company


Viewing Company


Company Name: ARCELORMITTAL
CIK: 1243429
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-02-15
Last Filing Date: 2025-03-10

SEC Filings
Start End Frame Filed ACCN Value View
2019-01-01 2019-06-30 CY2019Q2I 2019-08-02 0001243429-19-000008 $ 4,834,000,000 View
2021-01-01 2021-06-30 CY2021Q2I 2021-07-30 0001243429-21-000008 $ 4,345,000,000 View
2018-01-01 2018-06-30 CY2018Q2I 2018-08-03 0001243429-18-000011 $ 3,858,000,000 View
2018-01-01 2018-12-31 CY2017Q4I 2019-02-25 0001243429-19-000005 $ 4,596,000,000 View
2019-01-01 2019-12-31 CY2018Q4I 2020-03-03 0001243429-20-000004 $ 4,165,000,000 View
2020-01-01 2020-06-30 CY2020Q2I 2020-07-31 0001243429-20-000010 $ 3,402,000,000 View
2020-01-01 2020-12-31 CY2020Q4I 2021-03-08 0001243429-21-000004 $ 3,305,000,000 View
2020-01-01 2020-12-31 CY2019Q4I 2021-07-30 0001243429-21-000012 $ 3,305,000,000 View
2021-01-01 2021-12-31 CY2019 2022-03-11 0001243429-22-000009 $ 384,000,000 View
2022-01-01 2022-06-30 CY2022Q2I 2022-07-29 0001243429-22-000015 $ 44,585,000,000 View
2022-01-01 2022-12-31 CY2022 2023-03-08 0001243429-23-000005 $ 80,572,000,000 View
2023-01-01 2023-06-30 CY2023Q2I 2023-07-28 0001243429-23-000018 $ 340,000,000 View
2023-01-01 2023-12-31 CY2021 2024-02-28 0001243429-24-000005 $ 73,000,000 View
2024-01-01 2024-06-30 CY2024Q2I 2024-08-02 0001243429-24-000052 $ 111,000,000 View
2024-01-01 2024-02-20 CY2024Q1I 2025-03-10 0001243429-25-000017 $ 60,000,000 View
2017-01-01 2016-03-10 CY2016Q1I 2018-02-15 0001243429-18-000007 $ 1,000,000,000 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 2539128 None View
invest Investment Foreign Currency, Contract, Foreign Currency Amount The amount of foreign currency that the entity has contractually agreed, or for which it has the option, to buy or sell with respect to the contract being described. View