Page: Viewing Company


Viewing Company


Company Name: 37 CAPITAL INC.
CIK: 825171
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-05-15
Last Filing Date: 2025-05-05

SEC Filings
Start End Frame Filed ACCN Value View
2018-01-01 2018-12-31 CY2016 2019-04-24 0001607062-19-000172 $ 6,889,421 View
2019-01-01 2019-12-31 CY2017 2020-06-05 0001607062-20-000146 $ 7,116,819 View
2020-01-01 2020-12-31 CY2018 2021-05-14 0001607062-21-000121 $ 7,137,857 View
2021-01-01 2021-10-29 CY2021Q4I 2022-05-16 0001607062-22-000352 $ 250,000 View
2022-01-01 2022-12-31 CY2022Q4I 2023-05-15 0001607062-23-000281 $ 10,000 View
2024-01-01 2024-05-14 CY2024Q1 2024-05-14 0001607062-24-000187 $ 30,000 View
2024-01-01 2024-06-30 CY2024Q2I 2024-10-01 0001713282-24-001138 $ 600 View
2024-01-01 2024-10-01 None 2024-11-29 0001713282-24-001371 $ 0 View
2024-01-01 2024-10-01 CY2024Q3I 2024-11-29 0001713282-24-001372 $ 0 View
2024-01-01 2024-12-31 CY2024Q4I 2025-05-05 0001713282-25-000424 $ 0 View
2016-01-01 2016-01-04 CY2015Q4I 2018-05-15 0001607062-18-000167 $ 0 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
dei Entity Public Float The aggregate market value of the voting and non-voting common equity held by non-affiliates computed by reference to the price at which the common equity was last sold, or the average bid and asked price of such common equity, as of the last business day of the registrant's most recently completed second fiscal quarter. View
ifrs-full 2569054 None View
invest Investment Options, Exercise Price Exercise price of the option. View
invest Investment Warrants, Exercise Price Exercise price of the warrants. View