Page: Viewing Company


Viewing Company


Company Name: BCTC IV ASSIGNOR CORP
CIK: 1003815
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2011-08-10
Last Filing Date: 2025-03-24

SEC Filings
Start End Frame Filed ACCN Value View
2011-06-30 CY2011Q2I 2011-08-10 0001003815-11-000004 $ 100 View
2011-09-30 CY2011Q3I 2011-11-10 0001003815-11-000008 $ 100 View
2011-12-31 CY2010Q4I 2012-03-15 0001003815-12-000002 $ 100 View
2012-03-31 CY2012Q1I 2012-05-11 0001003815-12-000004 $ 100 View
2012-06-30 CY2012Q2I 2012-08-14 0001003815-12-000006 $ 100 View
2012-09-30 CY2012Q3I 2012-11-14 0001003815-12-000010 $ 100 View
2012-12-31 CY2011Q4I 2013-03-18 0001003815-13-000002 $ 100 View
2013-03-31 CY2013Q1I 2013-05-14 0001003815-13-000005 $ 100 View
2024-03-31 CY2024Q1I 2024-05-09 0001410578-24-000662 $ 100 View
2024-06-30 CY2024Q2I 2024-08-09 0001410578-24-001261 $ 100 View
2024-09-30 CY2024Q3I 2024-11-07 0001410578-24-001781 $ 100 View
2013-06-30 CY2013Q2I 2013-08-14 0001003815-13-000007 $ 0 View
2013-09-30 CY2013Q3I 2013-11-14 0001003815-13-000009 $ 0 View
2013-12-31 CY2012Q4I 2014-03-14 0001003815-14-000002 $ 0 View
2014-03-31 CY2014Q1I 2014-05-14 0001003815-14-000004 $ 0 View
2014-06-30 CY2014Q2I 2014-08-14 0001003815-14-000007 $ 0 View
2014-09-30 CY2014Q3I 2014-11-14 0001003815-14-000008 $ 0 View
2014-12-31 CY2013Q4I 2015-03-13 0001003815-15-000002 $ 0 View
2015-03-31 CY2015Q1I 2015-05-14 0001003815-15-000004 $ 0 View
2015-06-30 CY2015Q2I 2015-08-13 0001003815-15-000007 $ 0 View
2015-09-30 CY2015Q3I 2015-11-13 0001003815-15-000009 $ 0 View
2015-12-31 CY2014Q4I 2016-03-18 0001003815-16-000011 $ 0 View
2016-03-31 CY2016Q1I 2016-05-13 0001003815-16-000013 $ 0 View
2016-06-30 CY2016Q2I 2016-08-12 0001003815-16-000015 $ 0 View
2016-09-30 CY2016Q3I 2016-11-14 0001003815-16-000017 $ 0 View
2016-12-31 CY2015Q4I 2017-03-17 0001003815-17-000002 $ 0 View
2017-09-30 CY2017Q3I 2017-11-13 0001003815-17-000010 $ 0 View
2017-12-31 CY2016Q4I 2018-03-16 0001003815-18-000004 $ 0 View
2018-03-31 CY2018Q1I 2018-05-11 0001003815-18-000006 $ 0 View
2018-06-30 CY2018Q2I 2018-08-13 0001003815-18-000008 $ 0 View
2018-09-30 CY2018Q3I 2018-11-13 0001003815-18-000010 $ 0 View
2018-12-31 CY2017Q4I 2019-03-04 0001003815-19-000002 $ 0 View
2019-03-31 CY2019Q1I 2019-05-10 0001003815-19-000005 $ 0 View
2019-06-30 CY2019Q2I 2019-08-13 0001003815-19-000007 $ 0 View
2019-09-30 CY2019Q3I 2019-11-13 0001003815-19-000008 $ 0 View
2020-03-31 CY2020Q1I 2020-05-11 0001003815-20-000004 $ 0 View
2020-06-30 CY2020Q2I 2020-08-12 0001104659-20-093726 $ 0 View
2020-09-30 CY2020Q3I 2020-11-12 0001267425-20-000006 $ 0 View
2021-03-31 CY2021Q1I 2021-05-13 0001104659-21-065959 $ 0 View
2021-06-30 CY2021Q2I 2021-08-12 0001104659-21-103934 $ 0 View
2021-09-30 CY2021Q3I 2021-11-10 0001410578-21-000080 $ 0 View
2022-03-31 CY2022Q1I 2022-05-11 0001410578-22-001286 $ 0 View
2022-06-30 CY2022Q2I 2022-08-11 0001410578-22-002250 $ 0 View
2022-09-30 CY2022Q3I 2022-11-10 0001410578-22-003135 $ 0 View
2023-09-30 CY2023Q3I 2023-11-09 0001410578-23-002281 $ 0 View
2017-03-31 CY2017Q1I 2017-05-12 0001003815-17-000005 $ 0 View
2017-06-30 CY2017Q2I 2017-08-11 0001003815-17-000008 $ 0 View
2019-12-31 CY2018Q4I 2020-03-04 0001003815-20-000002 $ 0 View
2020-12-31 CY2019Q4I 2021-03-25 0001104659-21-041525 $ 0 View
2021-12-31 CY2020Q4I 2022-03-24 0001410578-22-000485 $ 0 View
2022-12-31 CY2021Q4I 2023-03-22 0001410578-23-000326 $ 0 View
2023-03-31 CY2023Q1I 2023-05-10 0001410578-23-000965 $ 0 View
2023-06-30 CY2023Q2I 2023-08-10 0001410578-23-001673 $ 0 View
2023-12-31 CY2022Q4I 2024-03-22 0001410578-24-000276 $ 0 View
2024-12-31 CY2024Q4I 2025-03-24 0001410578-25-000426 $ 0 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
dei Entity Public Float The aggregate market value of the voting and non-voting common equity held by non-affiliates computed by reference to the price at which the common equity was last sold, or the average bid and asked price of such common equity, as of the last business day of the registrant's most recently completed second fiscal quarter. View
us-gaap Assets Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. View
us-gaap Common Stock, Par or Stated Value Per Share Face amount or stated value per share of common stock. View
us-gaap Common Stock, Share Subscribed but Unissued, Subscriptions Receivable Amount of subscription receivable from investors who have been allocated common stock. View
us-gaap Common Stock, Shares Authorized The maximum number of common shares permitted to be issued by an entity's charter and bylaws. View
us-gaap Common Stock, Shares, Issued Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury. View
us-gaap Common Stock, Shares, Outstanding Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. View
us-gaap Common Stock, Value, Issued Aggregate par or stated value of issued nonredeemable common stock (or common stock redeemable solely at the option of the issuer). This item includes treasury stock repurchased by the entity. Note: elements for number of nonredeemable common shares, par value and other disclosure concepts are in another section within stockholders' equity. View
us-gaap Cost Method Investments Amount, after adjustment, of cost-method investment. Adjustments include, but are not limited to, dividends received in excess of earnings after date of investment that are considered a return of investment and other than temporary impairments. View
us-gaap Cost-method Investments, Aggregate Carrying Amount (Deprecated 2013-01-31) This element represents the aggregate carrying amount of all cost-method investments held by the Company. Generally, such investments do not have readily determinable fair values and are not required to be accounted for by the equity method. The carrying amount of such securities equates to cost, adjusted for other-than-temporary impairment. The cost method and lower-of-cost or market, an adaptation of the cost method, is generally followed for most investments in noncontrolled corporations, in some corporate joint ventures, and to a lesser extent in unconsolidated subsidiaries, particularly foreign. View
us-gaap Equity Securities without Readily Determinable Fair Value, Amount Amount of investment in equity security without readily determinable fair value. View
us-gaap Liabilities Sum of the carrying amounts as of the balance sheet date of all liabilities that are recognized. Liabilities are probable future sacrifices of economic benefits arising from present obligations of an entity to transfer assets or provide services to other entities in the future. View
us-gaap Liabilities and Equity Amount of liabilities and equity items, including the portion of equity attributable to noncontrolling interests, if any. View
us-gaap Stockholders' Equity Attributable to Parent Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. View
Chart of Accounts => Accounts
Name View
Cost-method Investments, Aggregate Carrying Amount (Deprecated 2013-01-31) View
Assets View
Common Stock, Par or Stated Value Per Share View
Common Stock, Share Subscribed but Unissued, Subscriptions Receivable View
Common Stock, Shares Authorized View
Common Stock, Shares, Issued View
Common Stock, Shares, Outstanding View
Common Stock, Value, Issued View
Cost Method Investments View
Equity Securities without Readily Determinable Fair Value, Amount View
Liabilities View
Liabilities and Equity View
Stockholders' Equity Attributable to Parent View