Page: Viewing Company


Viewing Company


Company Name: ALMADEN MINERALS LTD.
CIK: 1015647
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-03-29
Last Filing Date: 2025-04-29

SEC Filings
Start End Frame Filed ACCN Value View
2017-01-01 2017-12-31 CY2015 2018-03-29 0001171843-18-002347 $ 95,873,417 View
2018-01-01 2018-12-31 CY2016 2019-03-15 0001171843-19-001741 $ 107,584,263 View
2019-01-01 2019-12-31 CY2017 2020-03-27 0001171843-20-002057 $ 111,726,719 View
2020-01-01 2020-12-31 CY2018 2021-03-29 0001171843-21-002114 $ 117,264,220 View
2021-01-01 2021-12-31 CY2021Q4I 2022-04-28 0001171843-22-002985 $ 623,290 View
2022-01-01 2022-12-31 CY2022 2023-04-27 0001171843-23-002634 $ 104,263 View
2024-01-01 2024-12-31 CY2024 2025-04-29 0001171843-25-002591 $ 13,722,000 View
2023-01-01 2023-12-31 CY2023 2024-04-26 0001171843-24-002288 $ 370,741 View
SEC Facts By Type
Type Name Description View
ifrs-full 2706968 None View
us-gaap Interest Income, Other Amount of interest income earned from interest bearing assets classified as other. View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
Chart of Accounts => Accounts
Name View
Interest Income, Other View