Page: Viewing Company


Viewing Company


Company Name: GALIANO GOLD INC.
CIK: 1377757
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-03-19
Last Filing Date: 2025-03-17

SEC Filings
Start End Frame Filed ACCN Value View
2018-01-01 2018-12-31 CY2017 2019-03-28 0001062993-19-001438 $ 220,108,770 View
2019-01-01 2019-12-31 CY2018 2020-03-18 0001062993-20-001385 $ 225,867,169 View
2020-01-01 2020-12-31 CY2019 2021-03-26 0001062993-21-003077 $ 223,655,880 View
2017-01-01 2017-12-31 CY2017Q4I 2018-03-19 0001062993-18-001236 $ 1,131,000 View
2021-01-01 2021-12-31 CY2020Q4I 2022-03-30 0001062993-22-008897 $ 1,628,000 View
2022-01-01 2022-12-31 CY2021Q4I 2023-03-29 0001062993-23-007899 $ 37,548,000 View
2022-01-01 2022-12-31 CY2022 2024-03-26 0001062993-24-007145 $ 7,631,000 View
2024-01-01 2024-12-31 CY2024 2025-03-17 0001062993-25-005610 $ 0 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 2716168 None View