Page: Viewing Company


Viewing Company


Company Name: Deutsche Bank Aktiengesellschaft
CIK: 1159508
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-03-16
Last Filing Date: 2025-03-13

SEC Filings
Start End Frame Filed ACCN Value View
2024-04-01 2024-06-30 CY2024Q2 2024-07-24 0001159508-24-000048 $ -11,000,000 View
2017-01-01 2017-12-31 CY2015 2018-03-16 0001193125-18-085342 $ 1,967 View
2018-04-01 2018-06-30 CY2017Q2 2018-07-25 0001193125-18-226042 $ 2,104 View
2018-01-01 2018-12-31 CY2016 2019-03-25 0001159508-19-000025 $ 2,102 View
2019-04-01 2019-06-30 CY2018Q2 2019-07-24 0001159508-19-000047 $ 2,114 View
2024-01-01 2023-10-13 CY2023Q3I 2025-03-13 0001159508-25-000020 $ 53,000,000 View
2019-01-01 2019-12-31 CY2017 2020-03-20 0001159508-20-000012 $ 2,110 View
2020-04-01 2020-06-30 CY2019Q2 2020-07-29 0001159508-20-000025 $ 2,111 View
2020-01-01 2020-12-31 CY2018 2021-03-15 0001159508-21-000008 $ 2,108 View
2021-04-01 2021-06-30 CY2020Q2 2021-07-28 0001159508-21-000028 $ 2,096 View
2021-01-01 2021-12-31 CY2019 2022-03-14 0001159508-22-000014 $ 2,096,500,000 View
2022-04-01 2022-06-30 CY2021Q2 2022-07-27 0001159508-22-000046 $ 2,080 View
2023-04-01 2023-06-30 None 2023-07-26 0001159508-23-000059 $ 2,079,000,000 View
2023-04-01 2023-06-30 CY2022Q2 2023-07-28 0001159508-23-000063 $ 2,079,000,000 View
2022-01-01 2022-12-31 CY2021 2023-03-20 0001159508-23-000021 $ -1,750,000,000 View
2023-01-01 2023-12-31 CY2021 2024-03-14 0001159508-24-000021 $ 143,000,000 View
SEC Facts By Type
Type Name Description View
ifrs-full 2870044 None View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View