Page: Viewing Company


Viewing Company


Company Name: GLOBANT S.A.
CIK: 1557860
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-04-13
Last Filing Date: 2025-02-28

SEC Filings
Start End Frame Filed ACCN Value View
2019-01-01 2019-12-31 CY2017 2020-02-28 0001104659-20-027221 $ 36,586,000 View
2020-01-01 2020-12-31 CY2018 2021-02-26 0001104659-21-029294 $ 38,515,000 View
2018-01-01 2017-12-31 CY2017Q4I 2019-03-29 0001144204-19-016991 $ 18 View
2017-01-01 2017-12-31 CY2015 2018-04-13 0001144204-18-020505 $ 18 View
2021-01-01 2021-12-31 CY2021 2022-02-28 0001628280-22-004280 $ 29,670,000 View
2022-01-01 2022-12-31 CY2021Q4I 2023-02-28 0001628280-23-005607 $ 2,776,000 View
2023-01-01 2023-12-31 CY2021 2024-02-29 0001628280-24-008037 $ 2,320,000 View
2024-01-01 2024-12-31 CY2024 2025-02-28 0001628280-25-009110 $ 234,102,000 View
SEC Facts By Type
Type Name Description View
ifrs-full 2903609 None View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
invest Investment Foreign Currency, Contract, Foreign Currency Amount The amount of foreign currency that the entity has contractually agreed, or for which it has the option, to buy or sell with respect to the contract being described. View