Page: Viewing Company


Viewing Company


Company Name: BROOKFIELD INFRASTRUCTURE PARTNERS L.P.
CIK: 1406234
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-03-14
Last Filing Date: 2025-03-24

SEC Filings
Start End Frame Filed ACCN Value View
2021-04-01 2021-06-30 CY2021Q2I 2021-08-09 0001628280-21-016296 $ 2,041,000,000 View
2017-01-01 2017-12-31 CY2016Q4I 2018-03-14 0001628280-18-003154 $ 8,829,000,000 View
2023-01-01 2023-12-31 CY2021 2024-03-18 0001628280-24-011576 $ -720,000,000 View
2024-01-01 2024-12-31 CY2024Q4I 2025-03-24 0001628280-25-014380 $ 1,700,000,000 View
2018-04-01 2018-06-30 CY2018Q2I 2018-08-13 0001628280-18-011044 $ 949,000,000 View
2020-04-01 2020-06-30 CY2020Q2I 2020-08-13 0001628280-20-012650 $ 1,635,000,000 View
2019-04-01 2019-01-01 CY2019Q2I 2019-08-13 0001628280-19-010700 $ 0 View
2022-04-01 2022-06-30 CY2021Q2 2022-08-12 0001628280-22-022536 $ 419,000,000 View
2023-04-01 2023-06-30 CY2022Q2 2023-08-11 0001628280-23-029119 $ 266,000,000 View
2024-04-01 2024-06-30 CY2024Q2I 2024-08-09 0001628280-24-036535 $ 50,316,000,000 View
2020-01-01 2020-12-31 CY2020 2021-03-18 0001628280-21-005114 $ 1,113,000,000 View
2019-01-01 2019-01-01 CY2018Q4I 2020-02-28 0001628280-20-002583 $ 0 View
2023-04-01 2023-04-30 CY2023Q1I 2022-03-09 0001628280-22-005592 $ 0 View
2022-01-01 2022-12-31 CY2022 2023-03-17 0001628280-23-008523 $ 460,000,000 View
2018-01-01 2018-12-31 CY2018Q4I 2019-02-28 0001628280-19-002303 $ 9,966,000,000 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 3066733 None View
invest Derivative, Notional Amount Aggregate notional amount specified by the derivative(s). Expressed as an absolute value. View