Page: Viewing Company


Viewing Company


Company Name: Grupo Televisa, S.A.B.
CIK: 912892
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-04-30
Last Filing Date: 2025-04-30

SEC Filings
Start End Frame Filed ACCN Value View
2018-01-01 2018-12-31 CY2017Q4I 2019-04-30 0001104659-19-025398 $ 14,219,060,000 View
2017-01-01 2017-12-31 CY2016Q4I 2018-04-30 0001104659-18-028648 $ 14,788,984,000 View
2020-01-01 2019-12-31 CY2019Q4I 2020-04-30 0001104659-20-054509 $ 19,090,505,000 View
2020-01-01 2020-12-31 CY2020Q4I 2021-04-30 0001104659-21-059010 $ 12,909,436,000 View
2021-01-01 2021-12-31 CY2020Q4I 2022-04-29 0001104659-22-053835 $ 4,161,704,000 View
2022-01-01 2022-12-31 CY2020 2023-04-28 0001104659-23-053026 $ 1,111,119,000 View
2023-01-01 2023-12-31 CY2023 2024-04-30 0001104659-24-055002 $ 0 View
2024-01-01 2024-12-31 CY2024 2025-04-30 0001410578-25-001050 $ 84,067,000 View
SEC Facts By Type
Type Name Description View
ifrs-full 313099 None View