Page: Viewing Company


Viewing Company


Company Name: Santander UK plc
CIK: 1087711
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-04-05
Last Filing Date: 2025-03-07

SEC Filings
Start End Frame Filed ACCN Value View
2020-01-01 2020-06-30 CY2020Q2I 2020-08-13 0001628280-20-012568 $ 20,000,000 View
2022-01-01 2022-06-30 CY2021Q4I 2022-08-15 0001628280-22-022837 $ 20,000,000 View
2022-01-01 2022-12-31 CY2020 2023-03-07 0001628280-23-006680 $ 2,884,000,000 View
2021-01-01 2021-06-30 CY2021Q2I 2021-08-17 0001628280-21-017162 $ 24,000,000 View
2018-01-01 2018-06-30 CY2018Q2I 2018-08-21 0001193125-18-253653 $ 411,000,000 View
2019-01-01 2019-06-30 CY2018 2019-08-16 0001193125-19-222929 $ 99,000,000 View
2017-01-01 2017-12-31 CY2015Q4I 2018-04-05 0001193125-18-108219 $ 1 View
2018-01-01 2018-12-31 CY2017Q4I 2019-03-11 0001193125-19-069971 $ 0 View
2019-01-01 2019-12-31 CY2018Q4I 2020-03-24 0001193125-20-083397 $ 0 View
2020-01-01 2020-12-31 CY2019Q4I 2021-03-04 0001628280-21-003921 $ 0 View
2021-01-01 2021-12-31 CY2020Q4I 2022-03-07 0001628280-22-005240 $ 133,000,000 View
2023-01-01 2023-06-30 CY2023Q2I 2023-08-14 0001628280-23-029204 $ 3,417,000,000 View
2023-01-01 2023-12-31 CY2022Q4I 2024-03-05 0001628280-24-008865 $ 1,494,000,000 View
2024-01-01 2024-06-30 CY2024Q2I 2024-08-12 0001628280-24-036664 $ 266,000,000 View
2024-01-01 2024-12-31 CY2024 2025-03-07 0001628280-25-011199 $ 0 View
SEC Facts By Type
Type Name Description View
ifrs-full 3281371 None View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View