Page: Viewing Company


Viewing Company


Company Name: COSCIENS Biopharma Inc.
CIK: 1113423
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-03-28
Last Filing Date: 2025-05-13

SEC Filings
Start End Frame Filed ACCN Value View
2020-01-01 2020-03-31 None 2020-05-06 0001493152-20-007794 $ 21,523,416 View
2019-07-01 2019-09-30 CY2018Q3 2019-11-07 0001493152-19-016644 $ 16,887,819 View
2020-01-01 2020-03-31 CY2019Q1 2020-05-11 0001493152-20-008180 $ 21,523,416 View
2020-04-01 2020-06-30 CY2019Q2 2020-08-06 0001493152-20-014776 $ 23,515,579 View
2020-07-01 2020-09-30 CY2019Q3 2020-11-05 0001493152-20-020599 $ 56,211,486 View
2021-01-01 2021-03-31 CY2020Q1 2021-05-05 0001493152-21-010452 $ 95,444,990 View
2021-04-01 2021-06-30 CY2020Q2 2021-08-05 0001493152-21-018637 $ 121,203,227 View
2021-07-01 2021-09-30 CY2020Q3 2021-11-04 0001493152-21-027246 $ 121,297,007 View
2020-01-01 2020-12-31 None 2021-03-25 0001493152-21-006745 $ 21,000 View
2020-01-01 2020-12-31 CY2019Q4I 2021-03-29 0001493152-21-006966 $ 21,000 View
2017-01-01 2017-12-31 CY2015 2018-03-28 0001628280-18-003635 $ -643,000 View
2017-01-01 2017-12-31 CY2017 2020-03-31 0001493152-20-005347 $ -643,000 View
2018-01-01 2018-12-31 CY2018 2019-04-01 0001628280-19-003681 $ 0 View
2021-01-01 2020-07-07 CY2020Q2I 2022-03-29 0001493152-22-007933 $ 5,691,000 View
2022-01-01 2022-03-31 CY2022Q1 2022-05-11 0001493152-22-012742 $ 57,000 View
2022-01-01 2022-09-30 CY2022Q3I 2022-11-03 0001493152-22-030294 $ 182,000 View
2025-01-01 2025-03-31 CY2025Q1I 2025-05-13 0001641172-25-010003 $ 126,000 View
2022-01-01 2022-06-30 CY2021Q2 2022-08-04 0001493152-22-021305 $ 21 View
2022-01-01 2022-03-31 CY2022Q1 2023-05-09 0001493152-23-015972 $ 10 View
2023-04-01 2023-06-30 CY2023Q2 2023-08-09 0001493152-23-027263 $ 307,000 View
2023-01-01 2023-09-30 CY2022 2023-11-09 0001493152-23-039999 $ 198,000 View
2022-01-01 2022-12-31 None 2023-03-23 0001493152-23-008641 $ 14 View
2024-07-01 2024-09-30 CY2024Q3I 2024-11-12 0001493152-24-044532 $ 1,807,000 View
2022-01-01 2022-12-31 CY2022 2024-02-15 0001493152-24-006824 $ 4,855,876 View
2023-01-01 2023-12-31 None 2024-03-27 0001493152-24-011401 $ 5,085,000 View
2023-01-01 2023-12-31 CY2023Q4I 2024-07-17 0001493152-24-028055 $ 5,085,000 View
2024-01-01 2024-03-31 CY2024Q1 2024-05-16 0001493152-24-020077 $ 4,000 View
2023-01-01 2023-06-30 CY2024Q2 2024-08-13 0001493152-24-031465 $ 2 View
2024-01-01 2024-12-31 CY2024Q4I 2025-04-09 0001641172-25-003456 $ 366,003,000 View
2019-04-01 2019-06-30 CY2019Q2I 2019-08-13 0001493152-19-012212 $ 210,000 View
SEC Facts By Type
Type Name Description View
ifrs-full 3289826 None View
us-gaap Accrued Insurance, Current Carrying value as of the balance sheet date of obligations incurred through that date and payable to insurance entities to mitigate potential loss from various risks or to satisfy a promise to provide certain coverage's to employees. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle if longer). View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
Chart of Accounts => Accounts
Name View
Accrued Insurance, Current View