Page: Viewing Company


Viewing Company


Company Name: BANK OF NOVA SCOTIA
CIK: 9631
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-11-27
Last Filing Date: 2025-02-25

SEC Filings
Start End Frame Filed ACCN Value View
2024-11-01 2025-01-31 CY2024Q4I 2025-02-25 0001193125-25-034244 $ 7,065,000,000 View
2022-11-01 2023-01-31 CY2022Q3 2023-02-28 0001193125-23-052229 $ 1,192,000,000 View
2023-02-01 2023-04-30 CY2022Q1 2023-05-24 0001193125-23-152435 $ 1,192,000,000 View
2023-05-01 2023-07-31 CY2022Q2 2023-08-29 0001193125-23-223019 $ 1,199,000,000 View
2022-11-01 2023-10-31 CY2022 2023-11-28 0001193125-23-284197 $ 1,197,000,000 View
2023-11-01 2024-01-31 CY2023Q3 2024-02-27 0001193125-24-047007 $ 6,000,000 View
2018-11-01 2019-01-31 CY2018Q3 2019-02-26 0001193125-19-050726 $ 1,226,000,000 View
2019-02-01 2019-04-30 CY2018Q1 2019-05-28 0001193125-19-157609 $ 1,224,000,000 View
2019-05-01 2019-07-31 CY2018Q2 2019-08-27 0001193125-19-229974 $ 1,221,000,000 View
2018-11-01 2019-10-31 CY2017 2019-11-26 0001193125-19-301103 $ 1,222,000,000 View
2019-11-01 2020-01-31 CY2019Q3 2020-02-25 0001193125-20-047343 $ 1,214,000,000 View
2020-02-01 2020-04-30 CY2019Q1 2020-05-26 0001193125-20-150887 $ 1,212,000,000 View
2020-05-01 2020-07-31 CY2019Q2 2020-08-25 0001193125-20-229149 $ 1,211,000,000 View
2019-11-01 2020-10-31 CY2018 2020-12-01 0001193125-20-306924 $ 1,212,000,000 View
2020-11-01 2021-01-31 CY2020Q3 2021-02-23 0001193125-21-051501 $ 1,212,000,000 View
2021-02-01 2021-04-30 CY2020Q1 2021-06-01 0001193125-21-177833 $ 1,213,000,000 View
2021-05-01 2021-07-31 CY2020Q2 2021-08-24 0001193125-21-254465 $ 1,215,000,000 View
2020-11-01 2021-10-31 CY2020 2021-11-30 0001193125-21-343582 $ 1,214,000,000 View
2021-11-01 2022-01-31 CY2021Q3 2022-03-01 0001193125-22-059859 $ 1,211,000,000 View
2022-02-01 2022-02-28 CY2021Q1 2022-05-25 0001193125-22-159079 $ 1,200,000,000 View
2022-05-01 2022-02-28 CY2021Q2 2022-08-23 0001193125-22-226953 $ 1,200,000,000 View
2021-11-01 2022-10-31 CY2022Q3I 2022-11-29 0001193125-22-294230 $ 5,000,000 View
2023-11-01 2024-04-30 CY2023Q1 2024-05-28 0001193125-24-147598 $ 6,000,000 View
2024-05-01 2024-07-31 CY2024Q2I 2024-08-27 0001193125-24-207433 $ 176,000,000 View
2023-11-01 2024-10-31 CY2024Q3I 2024-12-03 0001193125-24-269887 $ 176,000,000 View
2017-11-01 2018-10-31 CY2018 2018-11-27 0001193125-18-335067 $ 44,000,000 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 3341546 None View
us-gaap Acquisition Costs, Period Cost The capitalized costs incurred during the period (excluded from amortization) to purchase, lease or otherwise acquire an unproved property, including costs of lease bonuses and options to purchase or lease properties, the portion of costs applicable to minerals when land including mineral rights is purchased in fee, brokers' fees, recording fees, legal costs, and other costs incurred in acquiring properties. View
Chart of Accounts => Accounts
Name View
Acquisition Costs, Period Cost View