Page: Viewing Company


Viewing Company


Company Name: Legend Biotech Corporation
CIK: 1801198
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2021-04-02
Last Filing Date: 2025-05-13

SEC Filings
Start End Frame Filed ACCN Value View
2021-01-01 2021-06-30 CY2021Q2I 2021-08-23 0001564590-21-045342 $ 271,684,977 View
2020-01-01 2020-12-31 CY2018 2021-04-02 0001564590-21-017439 $ 236,305,234 View
2022-01-01 2022-12-31 CY2021Q4I 2023-03-30 0001801198-23-000019 $ 690,000 View
2023-01-01 2023-06-30 CY2023Q2I 2023-08-15 0001801198-23-000023 $ 2,143,000 View
2023-01-01 2023-09-30 CY2023Q3I 2023-11-20 0001801198-23-000026 $ 2,287,000 View
2023-01-01 2023-12-31 CY2023Q4I 2024-03-19 0001801198-24-000021 $ 1,673,000 View
2024-01-01 2024-03-31 CY2023Q1 2024-05-13 0001801198-24-000033 $ 49,056,000 View
2024-01-01 2024-06-30 CY2024Q2I 2024-08-09 0001801198-24-000038 $ 60,704,000 View
2024-01-01 2024-09-30 CY2024Q3I 2024-11-12 0001801198-24-000043 $ 149,800,000 View
2025-01-01 2025-03-31 CY2025Q1 2025-05-13 0001801198-25-000021 $ 970,000 View
2024-01-01 2024-12-31 CY2024 2025-03-11 0001801198-25-000012 $ 312,743,000 View
2021-01-01 2021-12-31 CY2021Q4I 2022-03-31 0001564590-22-012769 $ 2,742,000 View
2021-01-01 2021-12-31 CY2021 2023-02-17 0001564590-23-002041 $ 2,742,000 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
us-gaap Other Income Amount of revenue and income classified as other. View
ifrs-full 346054 None View
Chart of Accounts => Accounts
Name View
Other Income View