Page: Viewing Company


Viewing Company


Company Name: ProQR Therapeutics N.V.
CIK: 1612940
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-03-30
Last Filing Date: 2025-05-08

SEC Filings
Start End Frame Filed ACCN Value View
2020-01-01 2020-03-31 CY2020Q1 2020-05-07 0001558370-20-005543 $ 49,906,033 View
2020-04-01 2020-06-30 CY2019Q2 2020-08-06 0001558370-20-009683 $ 50,021,194 View
2018-04-01 2018-06-30 CY2017Q2 2018-08-08 0001558370-18-006774 $ 31,926,746 View
2019-04-01 2019-06-30 CY2018Q2 2019-08-07 0001558370-19-007370 $ 38,908,182 View
2019-07-01 2019-09-30 CY2018Q3 2019-11-12 0001104659-19-062602 $ 38,912,701 View
2020-07-01 2020-09-30 CY2019Q3 2020-11-16 0001558370-20-013862 $ 50,143,262 View
2020-10-01 2020-12-31 CY2019Q4 2021-02-25 0001558370-21-001762 $ 50,166,394 View
2021-04-01 2021-06-30 CY2020Q2 2021-08-05 0001558370-21-010418 $ 66,147,153 View
2021-07-01 2021-09-30 CY2020Q3 2021-11-04 0001558370-21-014446 $ 68,263,034 View
2017-01-01 2017-12-31 CY2015 2018-03-30 0001558370-18-002577 $ 25,374,807 View
2018-01-01 2018-12-31 CY2016 2019-03-28 0001558370-19-002525 $ 34,052,520 View
2019-01-01 2019-12-31 CY2017 2020-03-31 0001558370-20-003457 $ 41,037,244 View
2020-01-01 2020-12-31 CY2018 2021-03-24 0001558370-21-003399 $ 50,060,565 View
2021-10-01 2021-12-31 CY2021Q4 2022-02-24 0001558370-22-001842 $ 59,000 View
2021-01-01 2021-12-31 CY2019 2022-04-29 0001558370-22-006395 $ -217,000 View
2022-01-01 2022-03-31 CY2021Q1 2022-05-05 0001558370-22-007406 $ 71,357,170 View
2023-01-01 2023-03-31 CY2022Q1 2023-05-16 0001558370-23-010002 $ 80,887,534 View
2023-04-01 2023-06-30 CY2022Q2 2023-08-03 0001558370-23-013061 $ 80,939,392 View
2022-04-01 2022-06-30 CY2022Q2I 2022-08-04 0001558370-22-012045 $ 906,000 View
2022-07-01 2022-09-30 CY2022Q3I 2022-11-09 0001558370-22-017001 $ 1,909,000 View
2024-01-01 2024-03-31 CY2024Q1I 2024-05-09 0001544784-24-000053 $ 17,000,000 View
2024-01-01 2024-06-30 CY2024Q2I 2024-08-08 0001558370-24-011460 $ 17,183,000 View
2022-01-01 2022-12-31 CY2021Q4I 2023-03-29 0001558370-23-004917 $ 56,254,000 View
2022-07-01 2022-09-30 CY2022Q3 2023-11-07 0001558370-23-017888 $ 43,373,000 View
2023-01-01 2023-12-31 CY2021Q4I 2024-03-13 0001558370-24-003060 $ 59,150,000 View
2024-07-01 2024-09-30 CY2024Q3 2024-11-07 0001558370-24-014747 $ 17,000,000 View
2024-01-01 2025-03-31 CY2025Q1I 2025-05-08 0001558370-25-006849 $ 502,000 View
2024-01-01 2024-12-31 CY2024Q4I 2025-03-13 0001558370-25-002851 $ 166 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 3467851 None View