Page: Viewing Company


Viewing Company


Company Name: BANK OF MONTREAL
CIK: 927971
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-12-04
Last Filing Date: 2025-02-25

SEC Filings
Start End Frame Filed ACCN Value View
2023-11-01 2024-10-31 CY2024Q3I 2024-12-05 0001193125-24-271395 $ -34,000,000 View
2018-11-01 2019-01-31 CY2017Q4 2019-02-26 0001193125-19-052036 $ 638,927,000 View
2019-11-01 2020-01-31 CY2018Q4 2020-02-25 0001193125-20-048258 $ 639,448,000 View
2024-11-01 2025-01-31 CY2024Q4I 2025-02-25 0001193125-25-035021 $ 13,520,000,000 View
2019-11-01 2020-10-31 CY2018 2020-12-01 0001193125-20-307333 $ 641,424,000 View
2020-11-01 2021-01-31 CY2019Q4 2021-02-23 0001193125-21-052148 $ 646,511,000 View
2021-02-01 2021-04-30 CY2020Q1 2021-05-26 0001193125-21-173713 $ 646,734,000 View
2021-11-01 2022-07-31 CY2022Q2 2022-08-30 0001193125-22-234137 $ 14 View
2017-11-01 2018-10-31 CY2016 2018-12-04 0001193125-18-342247 $ 642,930,000 View
2019-02-01 2019-04-30 CY2018Q1 2019-05-29 0001193125-19-159679 $ 638,574,000 View
2021-11-01 2022-10-31 CY2022Q3I 2022-12-01 0001193125-22-296674 $ -2,987,000,000 View
2022-11-01 2023-10-31 CY2022Q3I 2023-12-01 0001193125-23-287420 $ 12,340,000,000 View
2019-05-01 2019-07-31 CY2018Q2 2019-08-27 0001193125-19-230714 $ 638,900,000 View
2018-11-01 2019-10-31 CY2017 2019-12-03 0001193125-19-305402 $ 638,881,000 View
2020-02-01 2020-04-30 CY2019Q1 2020-05-27 0001193125-20-152995 $ 639,629,000 View
2020-05-01 2020-07-31 CY2019Q2 2020-08-25 0001193125-20-229931 $ 641,300,000 View
2021-05-01 2021-07-31 CY2020Q2 2021-08-24 0001193125-21-255115 $ 647,178,000 View
2020-11-01 2021-10-31 CY2020 2021-12-03 0001193125-21-347995 $ 647,163,000 View
2021-11-01 2022-01-31 CY2020Q4 2022-03-01 0001193125-22-061704 $ 95,000,000 View
2022-02-01 2022-04-30 CY2022Q1 2022-05-25 0001193125-22-159819 $ 749,000,000 View
2022-11-01 2023-01-31 CY2022Q4 2023-02-28 0001193125-23-053579 $ 11,000,000 View
2022-11-01 2023-04-30 CY2022Q4I 2023-05-24 0001193125-23-152803 $ 19,000,000 View
2023-05-01 2023-07-31 CY2023Q2 2023-08-29 0001193125-23-223657 $ 1,000,000 View
2023-11-01 2024-01-31 CY2023Q3 2024-02-27 0001193125-24-047694 $ 126,000,000 View
2024-02-01 2024-03-08 CY2024Q1I 2024-05-29 0001193125-24-149014 $ 1,000,000,000 View
2024-05-01 2024-07-31 CY2024Q2 2024-08-27 0001193125-24-207636 $ 10,269,000,000 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 3475632 None View