Page: Viewing Company


Viewing Company


Company Name: XP Inc.
CIK: 1787425
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2020-05-22
Last Filing Date: 2025-04-24

SEC Filings
Start End Frame Filed ACCN Value View
2019-01-01 2019-12-31 CY2017 2020-05-22 0000950103-20-010060 $ 511,462,000 View
2020-01-01 2020-12-31 CY2018 2021-04-29 0001628280-21-008199 $ 552,291,000 View
2021-01-01 2021-12-31 CY2020Q4I 2022-04-13 0001628280-22-009080 $ 171,939,000 View
2022-01-01 2022-12-31 CY2020 2023-04-27 0001628280-23-013297 $ 1,597,229,000 View
2024-01-01 2024-12-31 CY2024 2025-04-24 0001628280-25-019508 $ 0 View
2023-01-01 2023-12-31 CY2023 2024-04-26 0001628280-24-018424 $ 150,557,000 View
SEC Facts By Type
Type Name Description View
ifrs-full 3478608 None View
us-gaap Other Operating Income The total amount of other operating income, the components of which are not separately disclosed on the income statement, from items that are associated with the entity's normal revenue producing operation. View
Chart of Accounts => Accounts
Name View
Other Operating Income View