Page: Viewing Company


Viewing Company


Company Name: SWVL HOLDINGS CORP
CIK: 1875609
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2022-04-15
Last Filing Date: 2025-04-02

SEC Filings
Start End Frame Filed ACCN Value View
2021-01-01 2021-12-31 CY2019 2022-04-15 0001193125-22-106876 $ 56,484 View
2022-01-01 2022-12-31 CY2021Q4I 2023-10-31 0001104659-23-112998 $ 29,158,270 View
2022-01-01 2023-06-30 CY2023Q2I 2023-12-27 0001104659-23-129378 $ 556,000 View
2023-01-01 2023-12-31 CY2022Q4I 2024-04-30 0001104659-24-054345 $ 7,894,863 View
2024-01-01 2024-11-18 CY2024Q4I 2024-12-31 0001104659-24-132902 $ 4,700,000 View
2024-01-01 2024-12-31 CY2024 2025-04-02 0001104659-25-030732 $ 6 View
SEC Facts By Type
Type Name Description View
ifrs-full 3496981 None View