Page: Viewing Company


Viewing Company


Company Name: MICROMEM TECHNOLOGIES INC.
CIK: 1085921
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2019-03-27
Last Filing Date: 2025-02-28

SEC Filings
Start End Frame Filed ACCN Value View
2017-11-01 2018-10-31 CY2016 2019-03-27 0001062993-19-001412 $ 237,242,674 View
2018-11-01 2019-10-31 CY2017 2020-02-28 0001062993-20-001207 $ 288,398,051 View
2019-11-01 2020-10-31 CY2018 2021-02-22 0001062993-21-001832 $ 377,380,476 View
2020-11-01 2021-10-31 CY2020 2022-02-22 0001062993-22-005184 $ 0 View
2021-11-01 2022-10-31 CY2020 2023-02-24 0001062993-23-004754 $ 25,591 View
2022-11-01 2023-10-31 CY2021 2024-02-05 0001062993-24-001931 $ 0 View
2023-11-01 2024-10-31 CY2024Q3I 2025-02-28 0001062993-25-003888 $ 1,087,997 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 3573881 None View