Page: Viewing Company


Viewing Company


Company Name: Ascendis Pharma A/S
CIK: 1612042
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-03-28
Last Filing Date: 2025-05-01

SEC Filings
Start End Frame Filed ACCN Value View
2021-01-01 2021-03-31 CY2020Q1 2021-05-27 0001193125-21-175492 $ 53,759,952 View
2021-04-01 2021-06-30 CY2020Q2 2021-08-27 0001193125-21-257913 $ 53,848,166 View
2020-01-01 2020-12-31 CY2018 2021-03-10 0001193125-21-076349 $ 50,616,528 View
2021-01-01 2021-12-31 CY2019Q4I 2022-03-02 0001193125-22-062998 $ 68,865,000 View
2018-04-01 2018-06-30 CY2017Q2 2018-08-29 0001193125-18-262034 $ 41,650,907 View
2020-01-01 2020-03-31 CY2019Q1 2020-05-19 0001193125-20-146167 $ 47,985,837 View
2020-04-01 2020-06-30 CY2019Q2 2020-08-27 0001193125-20-233148 $ 48,207,661 View
2019-01-01 2019-12-31 CY2017 2020-04-03 0001193125-20-096870 $ 46,506,862 View
2017-01-01 2017-12-31 CY2015 2018-03-28 0001193125-18-099514 $ 33,626,305 View
2018-01-01 2018-03-31 CY2017Q1 2018-05-30 0001193125-18-178428 $ 38,699,204 View
2018-01-01 2018-12-31 CY2016 2019-04-03 0001193125-19-096759 $ 41,085,237 View
2018-07-01 2018-09-30 CY2017Q3 2018-11-28 0001193125-18-336571 $ 41,888,908 View
2019-01-01 2019-03-31 CY2018Q1 2019-05-30 0001193125-19-161327 $ 43,371,559 View
2019-04-01 2019-06-30 CY2018Q2 2019-08-28 0001193125-19-232458 $ 47,190,717 View
2019-07-01 2019-09-30 CY2018Q3 2019-11-18 0001193125-19-294735 $ 47,590,837 View
2023-01-01 2023-03-31 CY2022Q1 2023-04-27 0000950170-23-015250 $ -256,000 View
2020-07-01 2020-09-30 CY2019Q3 2020-11-12 0001193125-20-290930 $ 52,715,204 View
2021-07-01 2021-09-30 CY2020Q3 2021-11-10 0001193125-21-326004 $ 54,639,597 View
2022-01-01 2022-03-31 CY2022Q1I 2022-05-11 0001193125-22-147494 $ 8,926,000 View
2022-04-01 2022-06-30 CY2022Q2I 2022-08-10 0001193125-22-217358 $ 14,079,000 View
2022-07-01 2022-09-30 CY2022Q3I 2022-11-02 0000950170-22-021277 $ 16,100,000 View
2024-01-01 2024-03-31 CY2023Q1 2024-05-02 0000950170-24-052182 $ 2,786,000 View
2024-01-01 2024-06-30 CY2024Q2I 2024-09-03 0000950170-24-102919 $ 7,354,000 View
2024-01-01 2024-09-30 CY2024Q3I 2024-11-14 0000950170-24-127079 $ 7,354,000 View
2024-01-01 2024-12-31 CY2024 2025-02-12 0000950170-25-018852 $ 0 View
2025-01-01 2025-03-31 CY2025Q1 2025-05-01 0000950170-25-061850 $ 7,500,000 View
2022-01-01 2021-12-31 CY2021Q4I 2023-02-16 0000950170-23-003068 $ 199,900,000 View
2023-01-01 2023-06-30 CY2023Q2I 2023-09-05 0000950170-23-046393 $ -9,118,000 View
2023-01-01 2023-09-30 CY2023Q3I 2023-11-07 0000950170-23-060212 $ 139,782,000 View
2023-01-01 2023-12-31 CY2021 2024-02-07 0000950170-24-012212 $ 5,830,000 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 3934858 None View