Page: Viewing Company


Viewing Company


Company Name: VIVOPOWER INTERNATIONAL PLC
CIK: 1681348
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-07-18
Last Filing Date: 2024-12-19

SEC Filings
Start End Frame Filed ACCN Value View
2023-06-30 None 2023-10-06 0001437749-23-027804 $ 25,788,260 View
2017-04-01 2018-03-31 CY2015 2018-07-18 0001437749-18-013449 $ 13,557,000 View
2018-04-01 2019-03-31 CY2019Q1I 2019-07-19 0001437749-19-014288 $ 13,557,000 View
2019-04-01 2019-06-30 CY2016 2019-08-23 0001437749-19-017368 $ 13,557,000 View
2019-07-01 2020-06-30 CY2017 2020-09-08 0001437749-20-019412 $ 13,557,000 View
2020-07-01 2021-06-30 CY2019Q2 2021-09-15 0001437749-21-022141 $ 16,307,000 View
2021-07-01 2022-06-30 CY2020Q2I 2022-09-16 0001437749-22-022635 $ 862,000 View
2022-07-01 2023-06-30 CY2022Q2I 2023-10-02 0001437749-23-027411 $ 2,874,000 View
2022-07-01 2023-06-30 CY2022 2024-02-21 0001437749-24-005075 $ 2,874,000 View
2023-07-01 2024-06-30 CY2024 2024-12-19 0001493152-24-050824 $ 16,124,000 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 4019599 None View