Page: Viewing Company


Viewing Company


Company Name: VALNEVA SE
CIK: 1836564
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2022-03-24
Last Filing Date: 2025-05-07

SEC Filings
Start End Frame Filed ACCN Value View
2020-01-01 2020-12-31 CY2020 2022-03-24 0001387131-22-003914 $ -140,000 View
2022-01-01 2022-06-30 CY2022Q2I 2022-08-12 0001387131-22-008663 $ 59,889,000 View
2022-01-01 2022-03-31 CY2022Q1I 2022-08-12 0001387131-22-008665 $ 4,830,000 View
2023-01-01 2023-03-31 CY2022Q1 2023-05-04 0001628280-23-015548 $ 1,628,000 View
2022-01-01 2022-09-30 CY2022Q3I 2022-11-10 0001628280-22-029404 $ 9,000 View
2022-01-01 2022-12-31 CY2021Q4I 2023-03-30 0001628280-23-009890 $ 199,500,000 View
2024-01-01 2024-12-31 CY2024Q4I 2025-03-24 0001628280-25-014522 $ 26,141,000 View
2024-01-01 2024-03-31 CY2023Q1 2024-05-07 0001628280-24-020920 $ 146,000 View
2025-01-01 2025-03-31 CY2025Q1 2025-05-07 0001628280-25-022959 $ 0 View
2023-01-01 2023-06-30 CY2023Q2I 2023-09-21 0001628280-23-032734 $ 4,966,000 View
2023-01-01 2023-09-30 CY2023Q3I 2023-11-09 0001628280-23-038086 $ 3,358,000 View
2023-01-01 2023-12-31 CY2021 2024-03-22 0001628280-24-012747 $ 11,350,000 View
2024-01-01 2024-06-30 CY2024Q2I 2024-08-13 0001628280-24-036881 $ 1,822,000 View
2024-01-01 2024-09-30 CY2024Q3I 2024-11-07 0001628280-24-046047 $ 4,039,000 View
2022-12-31 CY2022Q4I 2023-08-11 0001628280-23-028940 $ 138,367,482 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 4028713 None View