Page: Viewing Company


Viewing Company


Company Name: MIDAMERICAN ENERGY COMPANY
CIK: 928576
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2011-08-05
Last Filing Date: 2016-08-24

SEC Filings
Start End Frame Filed ACCN Value View
2011-07-29 CY2011Q2I 2011-08-05 0000928576-11-000014 $ 70,980,203 View
2011-10-31 CY2011Q3I 2011-11-04 0000928576-11-000020 $ 70,980,203 View
2012-04-30 CY2012Q1I 2012-05-04 0000928576-12-000011 $ 70,980,203 View
2012-07-31 CY2012Q2I 2012-08-03 0000928576-12-000022 $ 70,980,203 View
2012-10-31 CY2012Q3I 2012-11-02 0000928576-12-000027 $ 70,980,203 View
2013-04-30 CY2013Q1I 2013-05-03 0000928576-13-000014 $ 70,980,203 View
2013-07-31 CY2013Q2I 2013-08-02 0000928576-13-000018 $ 70,980,203 View
2013-10-31 CY2013Q3I 2013-11-01 0000928576-13-000024 $ 70,980,203 View
2014-04-30 CY2014Q1I 2014-05-02 0000928576-14-000014 $ 70,980,203 View
2014-07-31 CY2014Q2I 2014-08-01 0000928576-14-000017 $ 70,980,203 View
2014-10-31 CY2014Q3I 2014-11-07 0000928576-14-000020 $ 70,980,203 View
2015-07-31 CY2015Q2I 2015-08-07 0000928576-15-000014 $ 70,980,203 View
2015-10-31 CY2015Q3I 2015-11-06 0000928576-15-000019 $ 70,980,203 View
2011-06-30 CY2011Q2I 2012-02-27 0000928576-12-000003 $ 0 View
2012-06-30 CY2012Q2I 2013-03-01 0000928576-13-000005 $ 0 View
2013-06-30 CY2013Q2I 2014-03-03 0000928576-14-000005 $ 0 View
2014-06-30 CY2014Q2I 2015-03-02 0000928576-15-000003 $ 0 View
2015-06-30 CY2015Q2I 2016-08-24 0000928576-16-000026 $ 0 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
dei Entity Public Float The aggregate market value of the voting and non-voting common equity held by non-affiliates computed by reference to the price at which the common equity was last sold, or the average bid and asked price of such common equity, as of the last business day of the registrant's most recently completed second fiscal quarter. View