Page: Viewing Company


Viewing Company


Company Name: REPLICEL LIFE SCIENCES INC.
CIK: 1205059
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-05-11
Last Filing Date: 2023-05-02

SEC Filings
Start End Frame Filed ACCN Value View
2018-01-01 2018-12-31 CY2018Q4I 2019-04-30 0001062993-19-001934 $ 0 View
2018-01-01 2019-12-31 None 2020-08-05 0001062993-20-003678 $ 0 View
2018-01-01 2019-12-31 CY2016Q4I 2021-03-31 0001062993-21-003164 $ 0 View
2018-01-01 2020-12-31 CY2017Q4I 2021-05-17 0001062993-21-004761 $ 0 View
2010-12-01 2010-12-22 CY2010Q4I 2018-05-11 0001062993-18-002112 $ 5 View
2021-01-01 2021-12-31 None 2022-06-29 0001062993-22-015611 $ 1,800 View
2021-01-01 2021-12-31 CY2019 2022-09-13 0001062993-22-019492 $ 1,800 View
2022-01-01 2022-12-31 CY2022 2023-05-02 0001062993-23-009854 $ 253,024 View
SEC Facts By Type
Type Name Description View
ifrs-full 4124764 None View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View