Page: Viewing Company


Viewing Company


Company Name: GoldMining Inc.
CIK: 1538847
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2021-03-01
Last Filing Date: 2025-02-27

SEC Filings
Start End Frame Filed ACCN Value View
2021-11-30 CY2021Q4I 2022-03-01 0001437749-22-004908 $ 150,242,110 View
2019-12-01 2020-11-30 CY2019 2021-03-01 0001437749-21-004599 $ 2 View
2020-12-01 2021-11-30 CY2020 2022-02-28 0001437749-22-004683 $ 149,407,112 View
2021-12-01 2022-11-30 CY2022 2023-02-28 0001437749-23-004851 $ 460,000 View
2022-12-01 2023-11-30 CY2022 2024-02-27 0001437749-24-005723 $ 1 View
2023-12-01 2024-11-30 CY2024 2025-02-27 0001437749-25-005482 $ 1 View
SEC Facts By Type
Type Name Description View
ifrs-full 424402 None View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View