Page: Viewing Company


Viewing Company


Company Name: Pampa Energy Inc.
CIK: 1469395
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-05-29
Last Filing Date: 2025-04-16

SEC Filings
Start End Frame Filed ACCN Value View
2017-01-01 2017-12-31 CY2016 2018-05-29 0001292814-18-001932 $ 1,971,000,000 View
2018-01-01 2018-12-31 CY2018 2019-04-30 0001292814-19-001636 $ 1,959,000,000 View
2019-01-01 2019-12-31 CY2017 2020-04-30 0001292814-20-001571 $ 48 View
2020-01-01 2020-12-31 CY2018 2021-04-30 0001292814-21-001956 $ 40 View
2021-01-01 2021-12-31 CY2021Q4I 2022-04-29 0001292814-22-001955 $ 15,000,000 View
2021-08-01 2021-08-12 CY2022 2023-04-28 0001292814-23-001936 $ 1,600,000 View
2023-01-01 2023-12-31 CY2023 2024-04-30 0001292814-24-001730 $ 0 View
2024-08-29 2024-12-31 CY2024Q4I 2025-04-16 0001292814-25-001504 $ 1,000,000 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 448934 None View