Page: Viewing Company


Viewing Company


Company Name: Pacific Airport Group
CIK: 1347557
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-04-20
Last Filing Date: 2025-04-24

SEC Filings
Start End Frame Filed ACCN Value View
2017-01-01 2017-12-31 CY2015 2018-04-20 0001564590-18-008605 $ 525,575,547 View
2018-01-01 2018-12-31 CY2016 2019-04-17 0001564590-19-011864 $ 525,575,547 View
2019-01-01 2019-12-31 CY2017 2020-05-28 0001564590-20-027372 $ 525,575,547,000 View
2020-01-01 2020-12-31 CY2018 2021-04-22 0001564590-21-020157 $ 525,575,547,000 View
2021-01-01 2021-12-31 CY2019 2022-04-22 0001564590-22-015156 $ 391,836,000 View
2022-01-01 2022-12-31 CY2022Q4I 2023-04-13 0000950170-23-012620 $ 109,048,000 View
2023-01-01 2023-12-31 CY2021Q4I 2024-04-29 0000950170-24-050071 $ 41,004,371,000 View
2024-01-01 2024-12-31 CY2024Q4I 2025-04-24 0000950170-25-057571 $ 48,454,441,000 View
SEC Facts By Type
Type Name Description View
ifrs-full 561694 None View