Page: Viewing Company


Viewing Company


Company Name: GOL Intelligent Airlines Inc.
CIK: 1291733
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-05-30
Last Filing Date: 2024-05-15

SEC Filings
Start End Frame Filed ACCN Value View
2017-01-01 2017-12-31 CY2016Q4I 2018-05-30 0001292814-18-001976 $ 162,409,000 View
2018-01-01 2018-12-31 CY2017Q4I 2019-03-14 0001292814-19-000702 $ 170,851,000 View
2019-01-01 2019-12-31 CY2018Q4I 2020-06-29 0001292814-20-002418 $ 184,939,000 View
2020-01-01 2020-12-31 CY2019Q4I 2021-03-29 0001292814-21-001219 $ 181,105,000 View
2021-01-01 2021-12-31 CY2020Q4I 2022-03-16 0001292814-22-000973 $ 6,407,403 View
2022-01-01 2022-12-31 CY2021Q4I 2023-03-22 0001292814-23-001052 $ 312,323,000 View
2023-01-01 2023-12-31 CY2023 2024-05-15 0001292814-24-002090 $ 1,470,000 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 847789 None View