Page: Viewing Company


Viewing Company


Company Name: AZUL SA
CIK: 1432364
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-04-27
Last Filing Date: 2025-04-29

SEC Filings
Start End Frame Filed ACCN Value View
2017-01-01 2017-12-31 CY2016Q4I 2018-04-27 0001193125-18-137918 $ 1,940,100,000 View
2018-01-01 2018-03-31 CY2018Q1I 2018-06-27 0001104659-18-042423 $ 1,841,000,000 View
2018-01-01 2018-12-31 CY2017Q4I 2019-04-30 0001193125-19-129160 $ 1,829,244,000 View
2019-01-01 2019-12-31 CY2019Q4I 2020-04-30 0001193125-20-128789 $ 1,971,779,000 View
2022-01-01 2022-12-31 CY2022Q4I 2023-04-20 0001628280-23-012117 $ 18,250 View
2023-01-01 2023-12-31 CY2022 2024-05-24 0001628280-24-025062 $ 16 View
2024-01-01 2024-12-31 CY2024Q4I 2025-04-29 0001628280-25-020401 $ 32 View
2021-01-01 2022-03-08 CY2022Q1I 2022-05-02 0001628280-22-011577 $ 100 View
2023-01-01 2022-12-31 CY2022Q4I 2024-05-16 0001628280-24-023656 $ 189,849,000 View
2020-01-01 2020-12-31 CY2018Q4I 2021-04-30 0001628280-21-008429 $ 5,751,867,000 View
SEC Facts By Type
Type Name Description View
srt Oil and Gas, Average Sale Price Sales price per unit of oil and gas produced. View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 898457 None View
us-gaap Nonoperating Income (Expense) The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). View
us-gaap Other Assets, Current Amount of current assets classified as other. View
Chart of Accounts => Accounts
Name View
Nonoperating Income (Expense) View
Other Assets, Current View