Page: Viewing Company


Viewing Company


Company Name: Lingo Media Corporation
CIK: 1177167
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-05-16
Last Filing Date: 2021-08-26

SEC Filings
Start End Frame Filed ACCN Value View
2020-01-01 2020-12-31 CY2020 2021-05-17 0001437749-21-012373 $ 35,529,192 View
2020-01-01 2020-09-30 CY2020Q3I 2020-11-27 0001437749-20-024523 $ 0 View
2020-02-01 2020-02-29 CY2020Q1I 2021-08-26 0001437749-21-021022 $ 0 View
2020-01-01 2020-03-31 CY2018Q1 2020-05-29 0001437749-20-011987 $ 0 View
2020-01-01 2020-06-30 CY2019Q2I 2020-08-31 0001437749-20-018957 $ 0 View
2021-01-01 2021-03-31 CY2021Q1 2021-05-28 0001437749-21-013751 $ 0 View
2017-01-01 2017-12-31 CY2015 2018-05-16 0001437749-18-010142 $ 35,529,192 View
2018-04-01 2018-06-30 CY2017Q2 2018-08-29 0001437749-18-016324 $ 35,529,132 View
2018-07-01 2018-09-30 CY2017Q3 2018-11-30 0001437749-18-021431 $ 35,529,132 View
2018-01-01 2018-12-31 CY2016 2019-05-15 0001437749-19-010107 $ 35,529,192 View
2019-01-01 2019-03-31 CY2019Q1 2019-05-30 0001437749-19-011006 $ 35,529,132 View
2019-04-01 2019-06-30 CY2019Q2 2019-08-30 0001437749-19-017659 $ 35,529,132 View
2019-07-01 2019-09-30 CY2019Q3 2019-11-29 0001437749-19-023700 $ 35,529,132 View
2019-01-01 2019-12-31 CY2017 2020-06-15 0001437749-20-013068 $ 35,529,192 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 1012748 None View