Page: Viewing Company


Viewing Company


Company Name: Shell plc
CIK: 1306965
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-03-15
Last Filing Date: 2025-03-25

SEC Filings
Start End Frame Filed ACCN Value View
2024-04-01 2024-06-30 CY2024Q2 2024-08-01 0001306965-24-000043 $ -1,104,000,000 View
2018-07-01 2018-09-30 CY2018Q3 2018-11-01 0001193125-18-315511 $ 8,290,300,000 View
2019-04-01 2019-06-30 CY2019Q1 2019-08-02 0001564590-19-028411 $ 8,100,800,000 View
2020-04-01 2020-06-30 CY2020Q1 2020-07-30 0001306965-20-000020 $ 7,789,800,000 View
2018-01-01 2018-12-31 CY2016 2019-03-14 0001564590-19-007740 $ 8,282,800,000 View
2019-01-01 2019-12-31 CY2017 2020-03-12 0001306965-20-000014 $ 8,058,300,000 View
2020-01-01 2020-12-31 CY2018 2021-03-11 0001306965-21-000025 $ 7,795,600,000 View
2021-04-01 2021-06-30 CY2021Q1 2021-07-29 0001306965-21-000043 $ 7,790,100,000 View
2021-01-01 2021-12-31 CY2021 2022-03-10 0001306965-22-000012 $ 1,095,000,000 View
2022-01-01 2022-06-30 CY2022Q1 2022-07-28 0001306965-22-000024 $ 2,400,000,000 View
2023-04-01 2023-06-30 CY2023Q2I 2023-07-27 0001306965-23-000018 $ 8,642,000,000 View
2017-01-01 2017-12-31 CY2017Q4I 2018-03-15 0001564590-18-005735 $ -11,000,000 View
2022-01-01 2022-12-31 CY2022Q4I 2023-03-09 0001306965-23-000007 $ 6,970,731,057 View
2023-01-01 2023-12-31 CY2023Q4I 2024-03-14 0001306965-24-000026 $ 6,486,295,984 View
2024-01-01 2024-05-21 CY2024Q2I 2025-03-25 0001306965-25-000007 $ 644,200,000 View
SEC Facts By Type
Type Name Description View
invest Derivative, Notional Amount Aggregate notional amount specified by the derivative(s). Expressed as an absolute value. View
ifrs-full 1060127 None View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
srt 4247541 None View