Page: Viewing Company


Viewing Company


Company Name: BROOKFIELD CORPORATION
CIK: 1001085
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-04-19
Last Filing Date: 2025-03-24

SEC Filings
Start End Frame Filed ACCN Value View
2018-04-01 2018-06-30 CY2017Q2 2018-08-14 0001001085-18-000027 $ 957,100,000 View
2018-01-01 2018-12-31 CY2018 2019-03-29 0001001085-19-000012 $ 957,600,000 View
2019-04-01 2019-06-30 CY2018Q2 2019-08-14 0001001085-19-000022 $ 955,500,000 View
2019-01-01 2019-12-31 CY2017 2020-03-27 0001001085-20-000009 $ 968,600,000 View
2020-04-01 2020-06-30 CY2019Q2 2020-08-14 0001001085-20-000018 $ 1,512,100,000 View
2020-01-01 2020-12-31 CY2019 2021-03-24 0001001085-21-000010 $ 1,511,400,000 View
2021-04-01 2021-06-30 CY2020Q2 2021-08-16 0001001085-21-000027 $ 1,508,200,000 View
2021-01-01 2021-12-31 CY2020 2022-03-31 0001001085-22-000008 $ 3,794,000,000 View
2022-04-01 2022-06-30 CY2021Q2 2022-08-15 0001001085-22-000021 $ 554,000,000 View
2022-01-01 2022-12-31 CY2021 2023-03-24 0001001085-23-000007 $ 0 View
2023-04-01 2023-06-30 CY2022Q2 2023-08-14 0001001085-23-000018 $ 154,000,000 View
2024-04-01 2024-06-30 CY2024Q2 2024-08-12 0001001085-24-000017 $ 181,000,000 View
2023-01-01 2023-12-31 CY2022 2024-03-19 0001001085-24-000007 $ 0 View
2024-01-01 2024-12-31 CY2024 2025-03-24 0001001085-25-000007 $ 0 View
2017-01-01 2017-12-31 CY2017Q4I 2018-04-19 0001001085-18-000018 $ 24,841,000,000 View
SEC Facts By Type
Type Name Description View
invest Derivative, Notional Amount Aggregate notional amount specified by the derivative(s). Expressed as an absolute value. View
ifrs-full 11987 None View