Page: Viewing Company


Viewing Company


Company Name: CHINA SOUTHERN AIRLINES COMPANY LIMITED
CIK: 1041668
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-04-26
Last Filing Date: 2023-04-27

SEC Filings
Start End Frame Filed ACCN Value View
2017-01-01 2017-12-31 CY2015 2018-04-26 0001193125-18-134851 $ 9,923,585,348 View
2018-01-01 2018-12-31 CY2016 2019-04-26 0001193125-19-122432 $ 10,718,916,979 View
2019-01-01 2019-12-31 CY2017 2020-04-28 0001193125-20-121783 $ 12,267,172,286 View
2020-01-01 2020-12-31 CY2018 2021-04-28 0001193125-21-136208 $ 14,056,887,174 View
2021-01-01 2021-12-31 CY2021Q4I 2022-04-28 0001193125-22-125445 $ 183,000,000 View
2022-01-01 2022-12-31 CY2022 2023-04-27 0001193125-23-119723 $ 107,000,000 View
SEC Facts By Type
Type Name Description View
ifrs-full 1188042 None View