Page: Viewing Company


Viewing Company


Company Name: IperionX Limited
CIK: 1898601
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2022-08-26
Last Filing Date: 2025-03-24

SEC Filings
Start End Frame Filed ACCN Value View
2022-06-30 CY2022Q2I 2023-05-30 0001140361-23-027316 $ 140,288,491 View
2022-07-01 2022-12-31 CY2022Q4I 2023-07-28 0001140361-23-036769 $ -243,884 View
2021-07-01 2022-06-30 CY2020Q4I 2022-08-26 0001140361-22-030925 $ 134,609,413 View
2022-07-01 2023-06-30 None 2023-09-18 0001140361-23-044258 $ 3,588,395 View
2022-07-01 2023-06-30 CY2022Q2I 2024-02-20 0001140361-24-008601 $ 3,588,395 View
2023-07-01 2023-12-31 None 2024-03-22 0001140361-24-014691 $ 25,415 View
2023-07-01 2023-12-31 CY2023Q4I 2024-03-25 0001140361-24-014933 $ 25,415 View
2022-07-01 2023-06-30 CY2023 2024-10-30 0001140361-24-044628 $ 1 View
2024-07-01 2024-06-30 CY2024Q2I 2025-03-24 0001140361-25-009983 $ 12,700,000 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 1202679 None View