Page: Viewing Company


Viewing Company


Company Name: Tiziana Life Sciences Ltd
CIK: 1723069
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2019-04-04
Last Filing Date: 2025-05-08

SEC Filings
Start End Frame Filed ACCN Value View
2018-01-01 2018-12-31 CY2016 2019-04-04 0001213900-19-005736 $ 127,553,866 View
2019-01-01 2019-12-31 CY2017 2020-06-17 0001213900-20-015211 $ 136,482,627 View
2024-01-01 2024-12-31 None 2025-05-06 0001213900-25-040218 $ 1,150,000 View
2024-01-01 2024-12-31 CY2024 2025-05-08 0001213900-25-041113 $ 1,150,000 View
2020-04-01 2020-04-30 CY2020Q1I 2021-05-17 0001213900-21-027177 $ 4,406,125 View
2022-01-01 2022-12-31 CY2019 2023-04-26 0001213900-23-032763 $ 1,320,000 View
2020-01-01 2020-12-31 CY2020 2023-06-13 0001213900-23-048446 $ 661,000 View
2023-01-01 2023-12-31 CY2023 2024-05-10 0001213900-24-041808 $ 1,324,000 View
2021-01-01 2021-12-31 CY2021 2022-05-23 0001213900-22-028645 $ -152,000 View
SEC Facts By Type
Type Name Description View
ifrs-full 1237552 None View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
us-gaap Proceeds from Sale and Collection of Finance Receivables The cash inflow associated with the sale or collection of receivables arising from the financing of goods and services. View
us-gaap Conversion of Stock, Shares Issued "The number of new shares issued in the conversion of stock in a noncash (or part noncash) transaction. Noncash is defined as transactions during a period that do not result in cash receipts or cash payments in the period. ""Part noncash"" refers to that portion of the transaction not resulting in cash receipts or cash payments in the period." View
Chart of Accounts => Accounts
Name View
Conversion of Stock, Shares Issued View
Proceeds from Sale and Collection of Finance Receivables View