Page: Viewing Company


Viewing Company


Company Name: LONCOR GOLD INC.
CIK: 1472619
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-05-04
Last Filing Date: 2025-04-16

SEC Filings
Start End Frame Filed ACCN Value View
2017-01-01 2017-12-31 CY2016 2018-05-04 0001062993-18-001924 $ 158,074,664 View
2018-01-01 2018-12-31 CY2018Q4I 2019-04-12 0001062993-19-001676 $ 172,996,581 View
2019-01-01 2019-12-31 CY2017 2020-04-14 0001062993-20-001797 $ 93,885,097 View
2020-01-01 2020-12-31 CY2018 2021-04-07 0001062993-21-003488 $ 105,203,090 View
2021-01-01 2021-12-31 CY2020Q4I 2022-05-02 0001062993-22-011291 $ 422,780 View
2022-01-01 2022-12-31 CY2020 2023-05-01 0001062993-23-009779 $ 0 View
2023-01-01 2023-12-31 CY2021 2024-04-30 0001062993-24-009039 $ 1,500,000 View
2024-01-01 2024-12-31 CY2024Q4I 2025-04-16 0001062993-25-007590 $ 510,502 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 1278205 None View