Page: Viewing Company


Viewing Company


Company Name: Grifols SA
CIK: 1438569
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-04-06
Last Filing Date: 2025-04-11

SEC Filings
Start End Frame Filed ACCN Value View
2018-01-01 2018-12-31 CY2016 2019-04-05 0001104659-19-020063 $ 684,709,377 View
2019-01-01 2019-12-31 CY2017 2020-04-06 0001104659-20-043470 $ 685,115,836 View
2020-01-01 2020-12-31 CY2018 2021-04-09 0001104659-21-048385 $ 685,515,740 View
2021-01-01 2021-12-31 CY2020Q4I 2022-04-29 0001104659-22-053197 $ 52,119,000 View
2021-01-01 2022-12-31 CY2021Q4I 2023-04-18 0001104659-23-046470 $ 643,842,000 View
2023-01-01 2023-12-31 CY2022 2024-04-19 0001104659-24-049471 $ 227,000 View
2024-01-01 2024-12-31 CY2024 2025-04-11 0001104659-25-034245 $ 14,232,000 View
2017-01-01 2017-12-31 CY2017 2018-04-06 0001104659-18-022787 $ 8,839,000 View
SEC Facts By Type
Type Name Description View
us-gaap Interest Costs Capitalized Amount of interest capitalized during the period. View
ifrs-full 786 None View
Chart of Accounts => Accounts
Name View
Interest Costs Capitalized View