Page: Viewing Company


Viewing Company


Company Name: YATRA ONLINE, INC.
CIK: 1516899
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-07-31
Last Filing Date: 2024-07-31

SEC Filings
Start End Frame Filed ACCN Value View
2017-04-01 2018-03-31 CY2015 2018-07-31 0001047469-18-005329 $ 34,301,152 View
2018-04-01 2019-03-31 CY2016 2019-07-31 0001047469-19-004463 $ 43,543,991 View
2019-04-01 2020-03-31 CY2017 2020-07-31 0001047469-20-004348 $ 46,477,249 View
2020-04-01 2021-03-31 CY2021Q1I 2021-07-29 0001493152-21-018011 $ 57,771,701 View
2020-04-01 2021-03-31 CY2021Q1I 2022-03-25 0001493152-22-007713 $ 3,649,000 View
2020-04-01 2021-03-31 CY2020 2022-08-01 0001493152-22-020860 $ 1 View
2022-04-01 2023-03-31 CY2022 2023-08-14 0001493152-23-028502 $ 98,863 View
2023-04-01 2024-03-31 CY2023 2024-07-31 0001493152-24-029794 $ 92,259,000 View
SEC Facts By Type
Type Name Description View
ifrs-full 1453567 None View