Page: Viewing Company


Viewing Company


Company Name: CORDOVACANN CORP.
CIK: 1168981
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-12-13
Last Filing Date: 2025-04-28

SEC Filings
Start End Frame Filed ACCN Value View
2017-07-01 2018-06-30 CY2016Q2I 2018-12-13 0001654954-18-013911 $ 508,399 View
2020-07-01 2021-06-30 CY2020Q2I 2021-12-15 0001568276-21-002802 $ 3,326,171 View
2018-07-01 2019-06-30 CY2017Q2I 2019-12-12 0001654954-19-013826 $ 1,116,103 View
2019-07-01 2020-06-30 CY2019Q2I 2020-12-14 0001654954-20-013535 $ 662,284 View
2021-07-01 2022-06-30 CY2020 2022-12-15 0001654954-22-016528 $ 2,183,630 View
2023-05-01 2023-06-30 CY2023Q2I 2023-12-28 0001654954-23-016056 $ 9,612 View
2023-07-01 2024-06-30 CY2024 2024-12-16 0001654954-24-015592 $ 279,856 View
2023-07-01 2024-06-30 CY2024 2025-04-28 0001654954-25-004690 $ 279,856 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 1538610 None View