Page: Viewing Company


Viewing Company


Company Name: IAMGOLD CORPORATION
CIK: 1203464
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2017-11-07
Last Filing Date: 2025-03-21

SEC Filings
Start End Frame Filed ACCN Value View
2017-07-01 2017-09-30 CY2017Q3 2017-11-07 0001628280-17-011089 $ 464,700,000 View
2017-01-01 2017-12-31 CY2016 2018-02-21 0001193125-18-052173 $ 463,000,000 View
2018-01-01 2018-12-31 CY2017 2019-02-20 0001062993-19-001011 $ 466,500,000 View
2019-01-01 2019-12-31 CY2018 2020-02-19 0001062993-20-001084 $ 287,800,000 View
2020-01-01 2020-12-31 CY2019 2021-02-18 0001062993-21-001650 $ -45,800,000 View
2021-01-01 2021-12-31 CY2021 2022-02-24 0001628280-22-003628 $ 7,150,000 View
2022-01-01 2022-12-31 None 2023-02-16 0001628280-23-003931 $ 1,300,000 View
2022-01-01 2022-12-31 CY2021 2023-03-28 0001062993-23-007836 $ 1,300,000 View
2024-01-01 2024-12-31 None 2025-02-20 0001628280-25-006844 $ 60,000,000 View
2024-01-01 2024-12-31 CY2024 2025-03-21 0001062993-25-006062 $ 60,000,000 View
2023-01-01 2023-12-31 None 2024-02-15 0001628280-24-005093 $ 1,000,000 View
2023-01-01 2023-12-31 CY2023 2024-03-15 0001062993-24-006457 $ 1,000,000 View
SEC Facts By Type
Type Name Description View
us-gaap Amortization of Deferred Charges The amount of amortization of deferred charges applied against earnings during the period. View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 1575506 None View
Chart of Accounts => Accounts
Name View
Amortization of Deferred Charges View