Page: Viewing Company


Viewing Company


Company Name: Banco Santander Mexico S.A., Institucion de Banca Multiple, Grupo Financiero Santander Mexico
CIK: 1698287
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-03-28
Last Filing Date: 2023-02-28

SEC Filings
Start End Frame Filed ACCN Value View
2017-01-01 2017-12-31 CY2015 2018-03-28 0001047469-18-002211 $ 6,777,381,551 View
2018-01-01 2018-12-31 CY2016 2019-04-30 0001558370-19-003523 $ 6,776,220,369 View
2019-01-01 2019-12-31 CY2017 2020-03-23 0001558370-20-003016 $ 6,775,455,458 View
2020-01-01 2020-12-31 CY2018 2021-03-05 0001558370-21-002414 $ 6,776,640,349 View
2021-01-01 2021-12-31 CY2020Q4I 2022-03-03 0001558370-22-002789 $ 812,000,000 View
2022-01-01 2022-12-31 CY2022Q4I 2023-02-28 0001558370-23-002342 $ 681,000,000 View
SEC Facts By Type
Type Name Description View
ifrs-full 1610695 None View