Page: Viewing Company


Viewing Company


Company Name: QIWI PLC
CIK: 1561566
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-04-09
Last Filing Date: 2024-04-22

SEC Filings
Start End Frame Filed ACCN Value View
2019-01-01 2019-09-30 CY2019Q3I 2019-11-25 0001193125-19-299180 $ 0 View
2020-01-01 2020-03-31 CY2020Q1 2020-07-20 0001193125-20-195513 $ 0 View
2017-01-01 2017-12-31 CY2015 2018-04-09 0001193125-18-111633 $ 60,755,706,000,000 View
2018-01-01 2018-12-31 CY2016 2019-03-28 0001193125-19-089637 $ 61,202,710 View
2019-01-01 2019-12-31 CY2017 2020-03-24 0001193125-20-083242 $ 61,788,024 View
2020-01-01 2020-12-31 CY2018 2021-04-15 0001193125-21-117766 $ 62,251,274 View
2021-01-01 2021-12-31 CY2019 2022-04-29 0001104659-22-053557 $ 35,911,000,000 View
2022-01-01 2022-12-31 CY2022 2023-03-31 0001104659-23-039947 $ 16,000,000 View
2023-01-01 2023-12-31 CY2023 2024-04-22 0001104659-24-050019 $ 315,000,000 View
SEC Facts By Type
Type Name Description View
ifrs-full 1623525 None View