Page: Viewing Company


Viewing Company


Company Name: TRANSALTA CORPORATION
CIK: 1144800
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-03-02
Last Filing Date: 2025-02-20

SEC Filings
Start End Frame Filed ACCN Value View
2018-01-01 2018-12-31 CY2016 2019-02-27 0001628280-19-002029 $ 23,000,000 View
2019-01-01 2019-12-31 CY2017 2020-03-04 0001628280-20-002853 $ 18,000,000 View
2020-01-01 2020-12-31 CY2020 2021-03-03 0001144800-21-000005 $ 0 View
2021-01-01 2021-12-31 CY2021 2022-02-24 0001144800-22-000004 $ 28,000,000 View
2022-01-01 2022-12-31 CY2022Q4I 2023-02-23 0001144800-23-000007 $ 2,790,000,000 View
2022-01-01 2022-12-31 CY2022 2024-02-23 0001144800-24-000008 $ 0 View
2024-01-01 2024-12-31 CY2024Q4I 2025-02-20 0001144800-25-000006 $ 750,000,000 View
2017-01-01 2017-12-31 CY2017Q4I 2018-03-02 0001104659-18-014379 $ 690,000,000 View
SEC Facts By Type
Type Name Description View
invest Derivative, Notional Amount Aggregate notional amount specified by the derivative(s). Expressed as an absolute value. View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
dei Entity Public Float The aggregate market value of the voting and non-voting common equity held by non-affiliates computed by reference to the price at which the common equity was last sold, or the average bid and asked price of such common equity, as of the last business day of the registrant's most recently completed second fiscal quarter. View
ifrs-full 1641441 None View