Page: Viewing Company


Viewing Company


Company Name: TECK RESOURCES LIMITED
CIK: 886986
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-03-01
Last Filing Date: 2025-02-20

SEC Filings
Start End Frame Filed ACCN Value View
2019-01-01 2019-12-31 CY2018 2020-02-27 0000950142-20-000606 $ 559,765,000 View
2020-01-01 2020-12-31 CY2019 2021-02-23 0000886986-21-000007 $ 534,378,000 View
2017-01-01 2017-12-31 CY2016Q4I 2018-03-01 0001193125-18-064855 $ 529,000,000 View
2018-01-01 2018-12-31 CY2018Q4I 2019-02-28 0001193125-19-055171 $ 595,000,000 View
2021-01-01 2021-12-31 CY2020Q4I 2022-02-28 0000886986-22-000007 $ 215,000,000 View
2022-01-01 2022-12-31 CY2022 2023-02-21 0000886986-23-000008 $ -1,000,000 View
2023-01-01 2023-12-31 CY2022 2024-02-23 0000886986-24-000003 $ -101,000,000 View
2024-01-01 2024-12-31 CY2024 2025-02-20 0000886986-25-000004 $ 0 View
SEC Facts By Type
Type Name Description View
ifrs-full 1735923 None View