Page: Viewing Company


Viewing Company


Company Name: BANCO SANTANDER (BRASIL) S.A.
CIK: 1471055
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-04-10
Last Filing Date: 2025-02-28

SEC Filings
Start End Frame Filed ACCN Value View
2017-01-01 2017-12-31 CY2015 2018-04-10 0000950103-18-004642 $ 5,713,702,000 View
2018-01-01 2018-12-31 CY2016 2019-03-26 0000950103-19-003668 $ 5,812,688,000 View
2019-01-01 2019-12-31 CY2017 2020-03-06 0000950103-20-004861 $ 5,876,328,000 View
2020-01-01 2020-12-31 CY2018 2021-02-26 0000950103-21-003166 $ 5,730,779,000 View
2021-01-01 2021-12-31 CY2019Q4I 2022-02-28 0001292814-22-000736 $ 58,413 View
2022-01-01 2022-12-31 CY2020 2023-02-28 0001292814-23-000614 $ 144,698,000 View
2023-01-01 2023-12-31 CY2021 2024-02-26 0001292814-24-000531 $ 282,613,000 View
2024-01-01 2024-12-31 CY2024 2025-02-28 0001292814-25-000697 $ 300,711,000 View
SEC Facts By Type
Type Name Description View
ifrs-full 1790320 None View