Page: Viewing Company


Viewing Company


Company Name: COCA COLA FEMSA SAB DE CV
CIK: 910631
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-04-18
Last Filing Date: 2025-04-10

SEC Filings
Start End Frame Filed ACCN Value View
2017-01-01 2017-12-31 CY2016Q4I 2018-04-18 0001193125-18-121141 $ 3,992,000,000 View
2018-01-01 2018-12-31 CY2017Q4I 2019-04-12 0001193125-19-105297 $ 2,531,000,000 View
2019-01-01 2019-01-01 CY2018Q4I 2020-04-17 0001193125-20-110807 $ 0 View
2020-01-01 2020-12-31 CY2019Q4I 2021-04-08 0001628280-21-006710 $ 0 View
2019-01-01 2019-09-30 CY2019Q3I 2019-12-17 0001193125-19-316336 $ 16,807,000,000 View
2020-01-01 2020-06-30 CY2020Q2I 2020-08-25 0001193125-20-229250 $ 16,807,000,000 View
2021-01-01 2022-12-31 CY2019 2022-04-11 0001628280-22-008868 $ 934,000,000 View
2022-01-01 2022-12-31 CY2022 2023-04-17 0001628280-23-011683 $ 1 View
2024-01-01 2024-12-31 CY2024 2025-04-10 0001628280-25-017225 $ 1,081,000,000 View
2023-01-01 2023-12-31 CY2023 2024-04-12 0001628280-24-016091 $ 236,635,000,000 View
SEC Facts By Type
Type Name Description View
ifrs-full 1794336 None View
us-gaap Revenues Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). View
Chart of Accounts => Accounts
Name View
Revenues View