Page: Viewing Company


Viewing Company


Company Name: BP PLC
CIK: 313807
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-03-29
Last Filing Date: 2025-03-06

SEC Filings
Start End Frame Filed ACCN Value View
2020-04-01 2020-06-30 CY2020Q2I 2020-08-04 0001628280-20-011544 $ 16,522,000,000 View
2021-04-01 2021-06-30 CY2021Q2I 2021-08-03 0000313807-21-000022 $ 23,540,000,000 View
2024-04-01 2024-06-30 CY2024Q2I 2024-07-30 0000313807-24-000023 $ 28,890,000,000 View
2022-01-01 2022-06-30 CY2022Q2 2022-08-02 0001628280-22-020116 $ 820,000,000 View
2023-04-01 2023-06-30 CY2023Q2 2023-08-01 0000313807-23-000022 $ 1,313,000,000 View
2020-01-01 2020-12-31 CY2018 2021-03-22 0001628280-21-005241 $ 7,600,000,000 View
2021-01-01 2021-12-31 CY2019 2022-03-18 0000313807-22-000012 $ 145,000,000 View
2018-04-01 2018-06-30 CY2018Q2I 2018-07-31 0001628280-18-009807 $ 25,130,000,000 View
2019-04-01 2019-06-30 CY2019Q2I 2019-07-30 0001628280-19-009203 $ 24,343,000,000 View
2018-01-01 2018-12-31 CY2016 2019-03-29 0001628280-19-003618 $ 7,931,000,000 View
2019-01-01 2019-12-31 CY2017 2020-03-18 0001628280-20-003753 $ 7,497,000,000 View
2017-01-01 2017-12-31 CY2017 2018-03-29 0001628280-18-003778 $ 27,000,000 View
2021-01-01 2021-12-31 CY2021 2023-03-10 0000313807-23-000009 $ 153,000,000 View
2023-01-01 2023-12-31 CY2021 2024-03-08 0000313807-24-000008 $ -241,000,000 View
2024-01-01 2024-12-31 CY2024Q4I 2025-03-06 0000313807-25-000007 $ 100,238,000,000 View
SEC Facts By Type
Type Name Description View
ifrs-full 1834150 None View