Page: Viewing Company


Viewing Company


Company Name: DHT HOLDINGS, INC.
CIK: 1331284
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-04-24
Last Filing Date: 2025-03-20

SEC Filings
Start End Frame Filed ACCN Value View
2017-01-01 2017-12-31 CY2015 2018-04-24 0000950157-18-000468 $ 124,536,338,000 View
2018-07-01 2018-09-30 CY2017Q3 2018-11-05 0000950157-18-001117 $ 143,592,543,000 View
2023-07-01 2023-09-30 CY2022Q3 2023-11-06 0001140361-23-051590 $ -8,000 View
2018-01-01 2018-12-31 CY2016 2019-03-28 0000950157-19-000378 $ 143,429,610,000 View
2019-07-01 2019-09-30 CY2018Q3 2019-10-25 0000950157-19-001219 $ 142,418,941,000 View
2019-01-01 2019-12-31 CY2017 2020-03-25 0001140361-20-006806 $ 143,437,164 View
2024-01-01 2024-09-30 CY2024Q3 2024-11-12 0001140361-24-046186 $ 1,437,000 View
2020-07-01 2020-09-30 CY2019Q3 2020-11-10 0001140361-20-025121 $ 157,771,616 View
2020-01-01 2020-12-31 CY2018 2021-03-25 0001140361-21-010050 $ 155,712,886 View
2021-07-01 2021-09-30 CY2020Q3 2021-11-03 0001140361-21-036403 $ 167,610,608 View
2021-01-01 2021-12-31 CY2019Q4I 2022-03-25 0001140361-22-011076 $ 662,000 View
2022-07-01 2022-09-30 CY2022Q3I 2022-11-07 0001140361-22-040324 $ 1,287,343,000 View
2022-01-01 2022-12-31 CY2021Q4I 2023-03-23 0001140361-23-013403 $ 3,759,000 View
2023-01-01 2023-12-31 CY2021 2024-03-20 0001140361-24-014358 $ 661,000 View
2024-01-01 2024-12-31 CY2024Q4I 2025-03-20 0001140361-25-009685 $ 979,080,000 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 1935145 None View