Page: Viewing Company


Viewing Company


Company Name: Fusion Fuel Green PLC
CIK: 1819794
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2021-05-14
Last Filing Date: 2025-05-09

SEC Filings
Start End Frame Filed ACCN Value View
2020-01-01 2020-12-31 CY2020Q4I 2021-05-14 0001213900-21-026445 $ 1,593,750 View
2023-01-01 2023-06-30 None 2023-12-28 0001171843-23-007718 $ 9,745,000 View
2022-01-01 2022-09-30 CY2022Q3I 2022-12-14 0001171843-22-008028 $ 709,000 View
2023-01-01 2023-06-30 CY2023Q2I 2024-01-16 0001171843-24-000258 $ 803,000 View
2024-01-01 2024-06-30 CY2024Q2I 2025-03-10 0001213900-25-022234 $ 5 View
2022-01-01 2022-12-31 CY2022Q4I 2023-05-16 0001171843-23-003359 $ 13,805,648 View
2023-01-01 2023-12-31 CY2023Q4I 2024-04-30 0001171843-24-002345 $ 17,371,968 View
2024-01-01 2024-12-31 CY2024Q4I 2025-05-09 0001213900-25-041617 $ 22,923,367 View
2021-01-01 2021-12-31 CY2021 2022-05-02 0001171843-22-003035 $ 2,970,000 View
SEC Facts By Type
Type Name Description View
ifrs-full 1996320 None View
us-gaap Shares Held in Employee Stock Option Plan, Allocated Number of allocated shares held by the Employee Stock Option Plan at balance sheet date. Allocated shares are shares that have been assigned to individual participant accounts based on a known formula. View
us-gaap Grants Receivable Carrying amount as of the balance sheet date of amounts due under the terms of governmental, corporate, or foundation grants. View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
Chart of Accounts => Accounts
Name View
Shares Held in Employee Stock Option Plan, Allocated View
Grants Receivable View