Page: Viewing Company


Viewing Company


Company Name: EXCELLON RESOURCES INC
CIK: 1263011
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2020-11-16
Last Filing Date: 2022-11-10

SEC Filings
Start End Frame Filed ACCN Value View
2020-07-01 2020-09-30 CY2019Q3 2020-11-16 0001493152-20-021376 $ 31,743,702 View
2021-07-01 2021-09-30 CY2020Q3 2021-11-16 0001493152-21-028872 $ 32,784,967 View
2021-01-01 2021-09-30 CY2021Q3 2022-11-10 0001493152-22-031181 $ 24,000 View
2020-01-01 2020-12-31 None 2021-03-17 0001493152-21-006204 $ 28,881,800 View
2020-01-01 2020-12-31 None 2021-03-17 0001493152-21-006216 $ 28,881,800 View
2020-01-01 2020-12-31 CY2019Q4I 2021-04-01 0001493152-21-007591 $ 28,881,800 View
2021-01-01 2021-03-31 CY2020Q1 2021-05-14 0001493152-21-011361 $ 32,371,125 View
2021-04-01 2021-06-30 CY2020Q2 2021-07-30 0001493152-21-018144 $ 32,400,248 View
2021-01-01 2021-12-31 CY2021 2022-04-01 0001493152-22-008781 $ 3 View
2021-01-01 2021-12-31 CY2021 2022-04-25 0001493152-22-010761 $ -758,000 View
2022-01-01 2022-03-31 CY2022Q1 2022-05-16 0001493152-22-013663 $ 31,000 View
2022-04-01 2022-06-30 CY2022Q2I 2022-07-28 0001493152-22-020505 $ 22,194,000 View
SEC Facts By Type
Type Name Description View
dei Entity Common Stock, Shares Outstanding Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument. View
ifrs-full 2105989 None View