Page: Viewing Company


Viewing Company


Company Name: Manchester United plc
CIK: 1549107
Phone: None
Fiscal Year End: None
Entity Type:
SIC: -
Category Type:
Entity Name: None
First Filing Date: 2018-09-28
Last Filing Date: 2025-02-20

SEC Filings
Start End Frame Filed ACCN Value View
2018-10-01 2018-12-31 CY2017Q4I 2019-02-15 0001104659-19-009052 $ 43,206,000 View
2018-07-01 2019-06-30 CY2017 2019-09-24 0001047469-19-005426 $ 164,526,000 View
2019-10-01 2019-12-31 CY2018Q4 2020-02-26 0001104659-20-025413 $ 164,573,000 View
2019-07-01 2020-06-30 CY2018 2020-10-23 0001104659-20-117718 $ 164,253,000 View
2020-10-01 2020-12-31 CY2019Q4 2021-03-05 0001104659-21-032818 $ 162,939,000 View
2017-07-01 2018-06-30 CY2018 2018-09-28 0001047469-18-006489 $ -4,000 View
2023-10-01 2023-12-31 CY2022Q4 2024-03-13 0001104659-24-033993 $ 561,000 View
2023-07-01 2024-06-30 CY2024 2024-09-13 0001104659-24-099826 $ 12,334,000 View
2024-10-01 2024-12-31 CY2024Q4 2025-02-20 0001410578-25-000168 $ 38,000 View
2020-07-01 2021-06-30 CY2019 2021-09-20 0001104659-21-117363 $ 162,939,000 View
2021-10-01 2021-12-31 CY2020Q4 2022-03-02 0001104659-22-029329 $ 163,003,000 View
2021-07-01 2022-06-30 None 2022-09-23 0001104659-22-102671 $ 41,618,000 View
2021-07-01 2022-06-30 CY2020 2023-03-22 0001104659-23-035593 $ 41,618,000 View
2022-10-01 2022-12-31 CY2021Q4I 2023-03-31 0001104659-23-040229 $ 307,913,000 View
2022-07-01 2023-06-30 CY2021 2023-10-27 0001104659-23-112170 $ 15,835,000 View
SEC Facts By Type
Type Name Description View
ifrs-full 2127406 None View